<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Of &#8217;09: awesome web tool for time tracking</title>
	<atom:link href="http://www.christinebougie.com/best-of-09-awesome-web-tool-for-time-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinebougie.com/best-of-09-awesome-web-tool-for-time-tracking/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Time Tracking (interview) &#124; Christine Bougie</title>
		<link>http://www.christinebougie.com/best-of-09-awesome-web-tool-for-time-tracking/comment-page-1/#comment-706</link>
		<dc:creator>Time Tracking (interview) &#124; Christine Bougie</dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinebougie.com/?p=1226#comment-706</guid>
		<description>[...] Freckle is a beautiful time tracking system that I use just about every day, and we are in love.  In our honeymoon phase, I wrote this gushing review. [...]</description>
		<content:encoded><![CDATA[<p>[...] Freckle is a beautiful time tracking system that I use just about every day, and we are in love.  In our honeymoon phase, I wrote this gushing review. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Of &#8216;09: Stationery &#124; Christine Bougie</title>
		<link>http://www.christinebougie.com/best-of-09-awesome-web-tool-for-time-tracking/comment-page-1/#comment-275</link>
		<dc:creator>Best Of &#8216;09: Stationery &#124; Christine Bougie</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinebougie.com/?p=1226#comment-275</guid>
		<description>[...] In February of 2009 I discovered Knock Knock&#8217;s series of Logs.  I bought the Mind Log and the Health Log, kept them on my bedside table for many months, and tracked stuff like my moods, dreams, sleeps, and exercise. Yes, I like to track things. [...]</description>
		<content:encoded><![CDATA[<p>[...] In February of 2009 I discovered Knock Knock&#8217;s series of Logs.  I bought the Mind Log and the Health Log, kept them on my bedside table for many months, and tracked stuff like my moods, dreams, sleeps, and exercise. Yes, I like to track things. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen Bell</title>
		<link>http://www.christinebougie.com/best-of-09-awesome-web-tool-for-time-tracking/comment-page-1/#comment-258</link>
		<dc:creator>Gwen Bell</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinebougie.com/?p=1226#comment-258</guid>
		<description>Haven&#039;t played around with it yet but the UX is mind-bogglingly stunning. Pretty sure the woman behind the UX, Amy Hoy, is a designer genius: http://twitter.com/amyhoy</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t played around with it yet but the UX is mind-bogglingly stunning. Pretty sure the woman behind the UX, Amy Hoy, is a designer genius: <a href="http://twitter.com/amyhoy" rel="nofollow">http://twitter.com/amyhoy</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
