<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Practicing What You Almost Know</title>
	<atom:link href="http://www.christinebougie.com/practicing-what-you-almost-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christinebougie.com/practicing-what-you-almost-know/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 02:50:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 1 Year of Experience Repeated 20 Times &#124; Christine Bougie</title>
		<link>http://www.christinebougie.com/practicing-what-you-almost-know/comment-page-1/#comment-1003</link>
		<dc:creator>1 Year of Experience Repeated 20 Times &#124; Christine Bougie</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinebougie.com/?p=1480#comment-1003</guid>
		<description>[...] way as it&#8217;s no fun if every gig is really comfortable and easy.  You need to work in the learning zone at least some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] way as it&#8217;s no fun if every gig is really comfortable and easy.  You need to work in the learning zone at least some of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty &#124; Christine Bougie</title>
		<link>http://www.christinebougie.com/practicing-what-you-almost-know/comment-page-1/#comment-875</link>
		<dc:creator>Rusty &#124; Christine Bougie</dc:creator>
		<pubDate>Tue, 08 Jun 2010 19:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinebougie.com/?p=1480#comment-875</guid>
		<description>[...] Although I believe in focusing on strengths more than weaknesses, I&#8217;m also into the idea of breaking out of my comfort zone once in a [...]</description>
		<content:encoded><![CDATA[<p>[...] Although I believe in focusing on strengths more than weaknesses, I&#8217;m also into the idea of breaking out of my comfort zone once in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.christinebougie.com/practicing-what-you-almost-know/comment-page-1/#comment-443</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinebougie.com/?p=1480#comment-443</guid>
		<description>That simple diagram really helps me understand the point of your post.  Nice!  And yes, completely agree... although I can&#039;t help but think that in order for us to get to a place where we almost know something don&#039;t we have to go into the panic zone.. otherwise wouldn&#039;t we just keep working on the same stuff?  I think.  I might be wrong though.  
At any rate, I like this post... a lot.  I&#039;m 99% certain that I&#039;ll be visualizing your diagram when learning experiences come up for me.  Thanks!</description>
		<content:encoded><![CDATA[<p>That simple diagram really helps me understand the point of your post.  Nice!  And yes, completely agree&#8230; although I can&#8217;t help but think that in order for us to get to a place where we almost know something don&#8217;t we have to go into the panic zone.. otherwise wouldn&#8217;t we just keep working on the same stuff?  I think.  I might be wrong though.<br />
At any rate, I like this post&#8230; a lot.  I&#8217;m 99% certain that I&#8217;ll be visualizing your diagram when learning experiences come up for me.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.christinebougie.com/practicing-what-you-almost-know/comment-page-1/#comment-442</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinebougie.com/?p=1480#comment-442</guid>
		<description>Christine! this is great.  It is a nice clean, simple version of something I usually make much messier, trotting out Cxikszentmihalyi and the Flow theory.  His theory captures the idea of learning best when the level of challenge and skill is optimal.  Flow=equal levels of challenge and skill; learning=slightly higher challenge than skill; mastery=slightly higher skill than challenge; and as skill gets too high compared to challenge you slip into boredom and apathy; as challenge gets to high compared to skill you find people giving up.  
His Flow theory is good, but yours is much easier to explain concisely, and totally sums up the gist of the other.  I will use it.  thanks!
Tara</description>
		<content:encoded><![CDATA[<p>Christine! this is great.  It is a nice clean, simple version of something I usually make much messier, trotting out Cxikszentmihalyi and the Flow theory.  His theory captures the idea of learning best when the level of challenge and skill is optimal.  Flow=equal levels of challenge and skill; learning=slightly higher challenge than skill; mastery=slightly higher skill than challenge; and as skill gets too high compared to challenge you slip into boredom and apathy; as challenge gets to high compared to skill you find people giving up.<br />
His Flow theory is good, but yours is much easier to explain concisely, and totally sums up the gist of the other.  I will use it.  thanks!<br />
Tara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Bougie</title>
		<link>http://www.christinebougie.com/practicing-what-you-almost-know/comment-page-1/#comment-424</link>
		<dc:creator>Christine Bougie</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinebougie.com/?p=1480#comment-424</guid>
		<description>hehehe. yes, I&#039;m a diagram junkie.</description>
		<content:encoded><![CDATA[<p>hehehe. yes, I&#8217;m a diagram junkie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylie</title>
		<link>http://www.christinebougie.com/practicing-what-you-almost-know/comment-page-1/#comment-423</link>
		<dc:creator>Kylie</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.christinebougie.com/?p=1480#comment-423</guid>
		<description>You really do like diagrams, don&#039;t you? I love this idea of practicing what you almost know. So much more sane and gentle than practicing until you want to break the piano ... or the guitar ... or the pen. Way more effective, too. And big congratulations on being newly licensed!</description>
		<content:encoded><![CDATA[<p>You really do like diagrams, don&#8217;t you? I love this idea of practicing what you almost know. So much more sane and gentle than practicing until you want to break the piano &#8230; or the guitar &#8230; or the pen. Way more effective, too. And big congratulations on being newly licensed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->